Home / Packages
Four tiers, twenty-three features, one comparison
Standard through Tailored build on each other: every feature in a lower tier carries up into the ones above it.
| Feature | Standard | Silver | Gold | Tailored |
|---|---|---|---|---|
| Full knowledge about fleet location (analytical & visual) | ||||
| Full knowledge about fleet state (started, stopped, idled) | ||||
| Full knowledge about fleet move (direction, speed, length of stops) | ||||
| Full mobility of monitoring from any connected device | ||||
| Full control over Points / Areas of Interest | ||||
| Accurate kilometers traversed | ||||
| Monitor performance / driving behavior / optimize | ||||
| Unlimited tailored reports | ||||
| Unlimited tailored alerts for events of choice | ||||
| Modern online platform for data collection & processing | ||||
| Professional staff training included | ||||
| Maintenance of system / servers / devices | ||||
| Technical support 24/7 | ||||
| Customer care 24/7 | ||||
| Modern platform for fleet management services | — | |||
| Fuel consumption control | — | — | ||
| Eco-driving | — | — | ||
| Fleet management & fuel consumption, when required | — | — | — | |
| Sensor integration (weight, door, tire pressure, temperature) | — | — | — | |
| Remote engine lock | — | — | — | |
| Tailored by industry | — | — | — | |
| Tailored by area of operation | — | — | — | |
| Tailored by business focus | — | — | — | |
| International GPS tracking (region, Europe & worldwide) | Available on request, any tier | |||
Comparison reflects Protea’s published package structure. Get in touch to confirm current details for your fleet.
Beyond the four tiers
Two more ways to start
International
GPS tracking available on request across any tier, for fleets and routes that operate beyond Albania, across the region, Europe and worldwide.
Ask about this plan